| MARKET INFO | CHECKLISTS | TODAY'S WINNERS | TODAY'S HOT DEALS | INDEXES | TRADING TERMS | TRADE | ||
![]() | Today's Dollar Winners - are the 10 card titles whose most recent hourly averages show the greatest dollar increases over Yesterday's Prices. | |
| # | Card Title | Current eBay Price | Yesterday's eBay Price | Today's Change | Today's Percent Change | Number Of Auctions | |||
![]() | 1 | Zach Britton 2011 | US$1.25 | US$1.16 | US$0.09 | +%7.41 | 18 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 2 | Vladimir Guerrero 2004 | US$1.16 | US$1.10 | US$0.06 | +%5.10 | 14 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 3 | Peyton Manning 2009 | US$1.09 | US$1.04 | US$0.05 | +%4.45 | 3 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 4 | Al Kaline T-206 | US$4.12 | US$4.09 | US$0.03 | +%0.76 | 10 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 5 | Ernie Banks | US$2.74 | US$2.72 | US$0.02 | +%0.70 | 4 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 6 | Donnie Avery 2008 | US$0.64 | US$0.62 | US$0.02 | +%3.05 | 0 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 7 | Carl Yastrzemski T-206 | US$3.45 | US$3.44 | US$0.01 | +%0.29 | 5 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 8 | Phil Rizzuto T-206 | US$2.70 | US$2.70 | US$0.00 | %0.00 | 5 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 9 | Willie Keeler T-206 | US$3.76 | US$3.76 | US$0.00 | %0.00 | 5 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 10 | Johnny Bench T-206 | US$5.00 | US$5.00 | US$0.00 | %0.00 | 4 | VIEW OFFERS | VIEW AUCTIONS |
|
Home| This Week's Cards | Login/Register | About | Contact Us |FAQ
| Message Boards | Terms & Conditions | Privacy Policy
| |
|
Topps and etopps are trademarks of The Topps Company, Inc. All rights reserved. Copyright 2005. The Topps Company, Inc. |