| MARKET INFO | CHECKLISTS | TODAY'S WINNERS | TODAY'S HOT DEALS | INDEXES | TRADING TERMS | TRADE | ||
![]() | Today's Dollar Winners - are the 10 card titles whose most recent hourly averages show the greatest dollar increases over Yesterday's Prices. | |
| # | Card Title | Current eBay Price | Yesterday's eBay Price | Today's Change | Today's Percent Change | Number Of Auctions | |||
![]() | 1 | Rodney Stuckey 2007 | US$9.93 | US$9.74 | US$0.19 | +%1.92 | 2 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 2 | Carlos Quentin 2008 | US$7.20 | US$7.04 | US$0.16 | +%2.27 | 2 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 3 | Brandon Jones 2008 | US$10.82 | US$10.69 | US$0.12 | +%1.15 | 0 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 4 | Patrick Ramsey 2002 | US$0.87 | US$0.83 | US$0.04 | +%4.69 | 0 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 5 | Ivan Rodriguez 2008 | US$6.39 | US$6.36 | US$0.03 | +%0.47 | 7 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 6 | Manny Ramirez 2008 | US$5.13 | US$5.11 | US$0.03 | +%0.56 | 9 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 7 | Jason Bay 2008 | US$3.21 | US$3.21 | US$0.00 | %0.00 | 12 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 8 | Gio Gonzalez 2008 | US$3.46 | US$3.46 | US$0.00 | %0.00 | 6 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 9 | Mark Teixeira 2008 | US$3.69 | US$3.69 | US$0.00 | %0.00 | 6 | VIEW OFFERS | VIEW AUCTIONS |
![]() | 10 | Cliff Pennington 2008 | US$2.94 | US$2.94 | US$0.00 | %0.00 | 12 | VIEW OFFERS | VIEW AUCTIONS |
|
Home| This Week's Cards | Login/Register | About | Contact Us |FAQ
| Message Boards | Terms & Conditions | Privacy Policy
| |
|
Topps and etopps are trademarks of The Topps Company, Inc. All rights reserved. Copyright 2005. The Topps Company, Inc. |